Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | October 23, 2024 6:17 pm | ******* | |
******* | October 22, 2024 6:11 pm | ******* | |
Auction started | October 16, 2024 3:00 am |
Lot Number: 20
The Chelsea Ship’s Bell Brass Barometer, elegantly set on a mahogany base, boasts a double bellows halosteric movement. This device mechanically gauges atmospheric pressure in inches, centimeters, and millibars, enabling the prediction of changing weather patterns.
The case back has sustained minor damage to the wood.
Measures:
Case: 9”x 4”x 7 3/4”
Barometer: 15” Circumference
Winning Bid: $55.00
Item condition: Used
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | October 23, 2024 6:17 pm | ******* | |
******* | October 22, 2024 6:11 pm | ******* | |
Auction started | October 16, 2024 3:00 am |
Mon – Fri: 9am – 3pm
Sat: 10am – 2pm
Sun: 10am – 12pm